Online
Since 32w 2d ago
99.9680%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 7th of May 2019 |
Last checked: | 57 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9680% (99.9680%) |
Server Info
Loading...
Recent Uptime
11th Jan | 12th Jan | 13th Jan | 14th Jan | 15th Jan | 16th Jan | 17th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time